History and 2020 Rules (pdf)

2020 Rotowire Site

   

2019 Final Results - 31st Season

Name 2B 3B E H HR R RBI SB CG K L NoHit S SO W Total
Royal Pains (Henriksen) 458 92 -111 2084 960 1192 1142 143 15 239 -53 0 126 20 222 6529
Bundy's Bombers (George Henry) 365 72 -150 1854 1287 1137 1203 51 0 240.6 -43 0 144 0 261 6421.6
ABC Phoenix (Bruce Mogen) 439 92 -80 1937 1098 1171 1055 167 3 230.4 -55 0 114 5 222 6398.4
Swingin' Peters (Travis Peters) 456 74 -125 2010 996 1136 1103 78 0 178.4 -45 0 213 0 165 6239.4
For Love of the Game (Dale Solberg) 346 50 -101 1785 1152 1133 1070 85 15 255.6 -42 25 225 5 225 6228.6
GONATS (Grant/Nate) 335 56 -88 1766 1080 1069 1037 122 6 238.2 -52 0 165 5 195 5934.2
Dakotah Dukes (Riz) 373 54 -84 1733 1005 1023 977 101 9 208.8 -42 0 126 10 192 5685.8
Jacked Up (Fran Ruesink) 317 38 -78 1551 1086 971 995 65 6 238.4 -56 0 141 10 159 5443.4
Mendoza Line 297 56 -86 1491 690 844 800 97 3 165.4 -51 0 144 5 153 4608.4

2018 Final Results - 30th Season

Name 2B 3B E H HR R RBI SB CG K L NoHit S SO W Total
Royal Pains (Henriksen) 440 92 -72 1948 924 1043 1041 111 6 94.8 -52 0 171 0 219 5965.8
Jacked Up (Fran Ruesink) 406 52 -120 1843 1011 1041 1092 102 15 105.1 -41 0 141 10 204 5861.1
ABC Phoenix (Bruce Mogen) 425 54 -111 1843 885 1096 964 120 12 126.5 -43 0 207 10 264 5852.5
Dakotah Dukes (Riz) 379 58 -83 1840 915 1022 1008 81 6 93.8 -37 0 237 0 192 5711.8
Bundy's Bombers (George Henry) 359 52 -111 1819 942 962 1043 71 6 105 -49 0 234 10 201 5644
Swingin' Peters (Travis Peters) 378 78 -115 1896 750 1000 913 179 6 120.9 -59 0 249 5 204 5604.9
For Love of the Game (Dale Solberg) 343 68 -86 1713 918 1021 981 151 6 112.2 -35 25 90 5 183 5495.2
GONATS (Grant/Nate) 350 72 -67 1824 876 969 987 78 6 95.1 -57 0 150 5 183 5471.1
Mendoza Line  284 60 -86 1486 564 765 689 111 3 74.4 -49 0 171 5 147 4224.4

2017 Final Results - 29th Season

Name 2B 3B E H HR R RBI SB CG K L No Hit S SO W Total
Jacked Up (Fran Ruesink) 353 36 -77 2000 1146 1147 1218 78 12 102.8 -42 0 240 0 216 6429.8
For Love of the Game (Dale Solberg) 439 60 -106 1968 1026 1122 1092 125 9 85.3 -60 0 180 5 162 6107.3
Swingin' Peters (Travis Peters) 360 56 -76 1924 1071 1119 1116 123 3 109 -65 0 189 0 168 6097
Royal Pains (Mike Henriksen) 369 76 -100 1911 954 1119 1044 149 6 112.3 -56 0 186 5 234 6009.3
Bundy's Bombers  (George Henry) 399 40 -111 1899 1044 1059 1083 106 9 103.3 -47 0 192 15 198 5989.3
ABC Phoenix (Bruce Mogen) 403 70 -123 1924 876 1095 977 106 27 122.2 -54 0 207 20 198 5848.2
GONATS (Grant/Nate) 383 92 -97 1854 807 995 932 180 21 85.9 -39 0 189 15 207 5624.9
Dakotah Dukes (Riz) 325 36 -76 1606 942 861 912 29 9 81.7 -40 0 126 0 207 5018.7
Mendoza Line 303 66 -81 1564 669 825 788 81 3 82.8 -52 0 54 5 195 4502.8

2016 Final Results - 28th Season

Name 2B 3B E H HR R RBI SB CG K L No Hit S SO W Total
Swingin' Peters (Travis Peters) 402 62 -95 2072 1047 1107 1211 85 12 108.2 -56 0 243 0 210 6408.2
Bundy's Bombers  (George Henry) 365 52 -84 1950 1035 1134 1071 63 21 107.5 -50 0 225 15 186 6090.5
For Love of the Game  (Dale Solberg) 422 82 -93 1867 948 999 1050 98 12 102.1 -54 0 240 5 201 5879.1
Royal Pains  (Mike Henriksen) 396 76 -84 1936 858 1019 1017 121 24 100.9 -50 0 222 10 216 5861.9
Jacked Up  (Fran Ruesink) 335 56 -75 1916 894 1068 1043 152 9 92.2 -51 25 195 10 186 5855.2
ABC Phoenix  (Bruce Mogen) 384 68 -80 1801 909 1017 1057 70 24 113.4 -50 0 234 25 225 5797.4
Leftys 24  (Mick/Nate) 373 88 -101 1867 849 1030 963 166 6 71.4 -31 0 99 10 138 5528.4
Dakotah Dukes  (Riz / Welbig) 313 86 -73 1751 948 934 974 60 18 78.9 -54 0 153 10 159 5357.9
Mendoza Line 277 30 -77 1459 639 726 721 104 0 77.3 -62 0 93 0 162 4149.3

2015 Final Results - 27th Season

Name 2B 3B E H HR R RBI SB CG K L No
Hit
S SO W Total
Dakotah Dukes (Riz& Welbig) 425 88 -88 2077 894 1052 1031 138 21 83.9 -53 0 225 20 153 6066.9
Bundy's Bombers (George Henry) 399 68 -107 1983 879 1010 1064 124 30 123.3 -51 0 219 15 243 5999.3
Jacked Up (Fran Ruesink) 381 66 -84 1852 924 955 1021 42 30 119.8 -57 75 207 35 216 5782.8
To the Left, To the Left (Mick/Nate) 375 62 -81 1917 789 1019 968 165 15 92.1 -54 0 171 10 198 5646.1
For Love of the Game (Dale Solberg) 385 56 -94 1762 870 928 982 110 30 105.4 -54 0 156 30 249 5515.4
ABC Phoenix (Bruce Mogen) 339 54 -83 1812 759 929 917 119 12 88.4 -61 0 222 15 183 5305.4
Royal Pains (Mike Henriksen) 333 34 -95 1757 762 896 939 107 9 94.3 -51 25 210 10 165 5195.3
Swingin' Peters (Travis Peters) 325 56 -80 1644 846 906 879 86 12 111.3 -64 0 252 15 195 5183.3

2014 Final Results - 26th Season

Name 2B 3B E H HR R RBI SB CG K L No
Hit
S SO W Total
For Love of the Game (Dale) 396 74 -68 1909 786 976 1003 87 6 77.9 -53 0 243 10 177 5623.9
Royal Pains (Mike Henriksen) 402 38 -126 2028 735 966 980 74 15 97.2 -48 25 126 15 183 5510.2
Swingin' Peters (Travis Peters) 360 62 -91 1854 783 887 1001 104 21 116.6 -57 0 243 15 210 5508.6
ABC Phoenix (Bruce Mogen) 392 68 -143 1931 717 936 931 137 6 117.7 -52 0 234 5 213 5492.7
Bundy's Bombers (George Henry) 400 44 -105 1806 657 929 957 86 21 117.4 -48 0 234 20 252 5370.4
Lefty 24 (Mick/Nate) 354 48 -90 1828 651 928 855 196 21 101.3 -48 25 243 10 198 5320.3
Dakotah Dukes (Riz / Welbig) 371 60 -69 1775 615 885 848 113 27 71.2 -40 0 102 30 174 4962.2
Duck Dynasty (Fran Ruesink) 335 38 -106 1674 582 807 792 96 24 90 -56 0 222 15 207 4720
Holm's Mendoza Line 277 50 -73 1354 357 627 594 118 3 71.7 -58 0 156 5 189 3670.7

2013 Final Results - 25th Season

Name 2B 3B E H HR R RBI SB CG K L No Hit S SO W Total
Lefty 24 (Mick/Nate) 452 74 -94 2049 882 1027 1040 135 18 93.9 -57 0 153 10 219 6001.9
Bundy's Bombers (George Henry) 390 46 -111 2001 777 1018 918 143 15 103.9 -48 0 243 5 192 5692.9
Royal Pains (Mike Henriksen) 397 50 -120 1907 765 976 985 114 24 93.3 -55 0 291 20 198 5645.3
Duck Dynasty (Fran Ruesink) 401 60 -91 1969 708 907 955 101 18 112.8 -45 25 270 25 222 5637.8
Dakotah Dukes (Riz / Welbig) 403 68 -92 1932 762 953 1012 151 3 66.6 -52 0 162 0 144 5512.6
Swingin' Peters (Travis Peters) 365 80 -72 1909 687 1003 844 156 24 112.5 -53 0 192 20 219 5486.5
For Love of the Game (Dale Solberg) 312 62 -122 1778 780 970 964 149 21 101.2 -44 0 192 5 195 5363.2
ABCs Hereford Hegges  (Bruce Mogen) 352 54 -86 1780 657 890 912 105 15 116.8 -58 0 231 10 222 5200.8
Holm's Mendoza Line 305 58 -83 1423 468 742 637 78 27 73.4 -44 0 93 35 210 4022.4

2012 Final Results - 24th Season

Name 2B 3B E H HR R RBI SB CG K L No
Hit
S SO W Total
Bundy's Bombers (George) 394 90 -122 2114 927 1114 1150 156 27 102.7 -40 25 231 20 237 6425.7
ABCs Gone Wild  (Bruce Mogen) 417 64 -75 2063 948 1001 1157 74 27 101.7 -59 0 225 20 216 6179.7
Fran's Farmhands  (Fran Ruesink) 374 42 -100 1852 1041 1060 1127 103 6 98.6 -48 0 198 0 195 5948.6
Team Hegge Redbirds  (Steve and Kelly Hegge) 389 60 -82 1946 876 1030 982 146 36 110.3 -60 25 213 25 240 5936.3
For Love of the Game  (Dale Solberg) 385 82 -102 1988 762 1046 953 165 6 98.2 -69 0 180 0 189 5683.2
Royal Pains  (Mike Henriksen) 423 98 -133 1922 681 997 941 181 21 114.7 -58 0 228 30 228 5673.7
Dakotah Dukes  (Riz / Welbig) 386 54 -64 1772 825 934 1008 112 9 92.3 -56 0 189 10 174 5445.3
Left Handers  (Mick/Nate) 323 82 -111 1666 645 945 803 148 18 79.7 -46 25 126 30 162 4895.7
Leib's Mendoza Line 311 58 -80 1562 651 783 842 114 12 51.3 -43 25 105 15 99 4505.3

2011 Final Results - 23rd Season

Name 2B 3B E H HR R RBI SB CG K L No
Hit
S SO W Total
Dakotah Dukes (Riz& Welbig) 390 64 -95 2021 936 1090 1131 172 60 99.2 -64 25 204 10 207 6250.2
Royal Pains  (Mike Henriksen) 422 70 -105 2028 804 1031 1062 165 3 102.3 -58 0 216 0 204 5944.3
Bundy's Bombers  (George Henry) 411 80 -120 1980 771 1045 958 166 24 103.9 -54 0 234 35 228 5861.9
Team Hegge Redbirds  (Steve and Kelly Hegge) 409 74 -115 1904 780 996 1040 115 45 110 -56 0 258 20 255 5835
Going, Going, Gone  (Mick/Nate) 373 88 -79 1825 864 1012 1089 163 15 72.6 -44 25 135 20 168 5726.6
ABCs Gone Wild  (Bruce Mogen) 385 54 -105 1853 774 965 926 111 39 115 -58 25 237 15 252 5588
For Love of the Game  (Dale Solberg) 376 68 -70 1758 810 949 973 135 36 91.7 -45 0 216 30 174 5501.7
Fran's Farmhands  (Fran Ruesink) 321 78 -103 1684 774 917 815 130 18 109.6 -69 0 189 20 168 5051.6
Leib's Mendoza Line 363 78 -82 1810 537 877 842 166 6 64.1 -55 0 12 5 159 4782.1

2010 Final Results - 22nd Season

Name 2B 3B E H HR R RBI SB CG K L No
Hit
S SO W Total
Bundy's Bombers (George) 400 102 -81 2079 891 1094 1145 155 30 106.5 -62 0 171 10 240 6280.5
For Love of the Game  (Dale Solberg) 372 82 -90 1807 873 1016 1012 141 39 115 -54 25 252 20 225 5835
Fran's Farmhands  (Fran Ruesink) 434 54 -105 1863 804 1048 1009 99 18 105.4 -67 25 237 10 225 5759.4
Team Hegge Redbirds  (Hegges) 379 70 -81 1829 819 925 1044 130 30 117.3 -54 0 219 20 246 5693.3
Dakotah Dukes  (Riz / Welbig) 411 70 -88 1999 639 969 962 162 27 97.9 -55 0 183 15 204 5595.9
Out in Left Field  (Mick / Nate) 383 84 -92 1859 693 1044 914 162 42 95.4 -63 25 174 25 228 5573.4
Royal Pains (Mike Henriksen) 387 70 -79 1816 672 933 883 150 18 95.9 -62 0 270 10 189 5352.9
ABCs Gone Wild  (Bruce Mogen) 362 70 -111 1829 750 952 941 62 18 79.7 -54 0 180 10 225 5313.7
Leib's Mendoza Line 341 54 -92 1791 582 884 830 123 21 65.8 -61 0 186 10 186 4920.8

2009 Final Results - 21st Season

Name 2B 3B E H HR R RBI SB CG K L S SO W Total
Dakotah Dukes  (Riz / Welbig) 400 58 -81 2030 987 1085 1177 122 39 98.3 -49 180 35 134 6215.3
ABCs Gone Wild  (Bruce Mogen) 468 56 -95 2154 870 1147 1131 149 21 90.6 -48 116 15 136 6210.6
Royal Pains (Mike H) 401 68 -112 2001 957 1080 1120 194 33 88.5 -42 130 20 114 6052.5
Team Hegge Redbirds  (Hegges) 396 106 -121 2037 843 1145 991 189 15 57.8 -32 116 10 96 5848.8
For Love of the Game  (Solberg) 411 76 -87 1944 849 1043 1088 152 39 106.9 -52 88 25 142 5824.9
Fran's Farmhands  (Ruesink) 388 58 -110 1777 945 1020 1114 93 18 92.4 -44 118 10 124 5603.4
Bundy's Bombers (George) 382 72 -85 1862 891 990 996 176 18 77.5 -45 112 10 114 5570.5
Free Haircuts  (Mick / Nate) 356 46 -64 1682 828 918 1037 118 6 88.7 -49 170 0 112 5248.7
Leib's Mendoza Line 283 74 -84 1563 537 817 772 84 6 67.7 -59 124 5 108 4297.7

2008 Final Results - 20th Anniversary

Name 2B 3B E H HR R RBI SB CG K L S SO W Total
Bundy's Bombers (George) 446 86 -103 2241 831 1190 1149 150 42 84.2 -55 142 35 124 6362.2
Dakotah Dukes  (Riz / Welbig) 483 94 -94 2177 885 1116 1252 133 15 99 -56 116 15 126 6361    
Team Hegge Redbirds  (Hegges) 463 84 -118 1989 723 1085 997 202 12 76.5 -56 118 10 116 5701.5
For Love of the Game  (Solberg) 346 98 -100 1845 915 1082 1051 180 27 61.1 -42 96 30 98 5687.1
Fran's Farmhands  (Ruesink) 410 84 -92 1976 795 1103 995 159 12 61.8 -32 68 5 86 5630.8
ABCs Gone Wild  (Bruce Mogen) 382 52 -79 1752 969 1064 1024 95 39 78.3 -55 148 20 120 5609.3
Same as Last Year (Mick / Nate) 397 82 -92 1912 816 983 1046 149 9 68.3 -32 114 10 114 5576.3
Royal Pains (Mike H) 371 58 -119 1800 762 953 972 72 21 91.6 -39 114 10 148 5214.6
Leib's Mendoza Line 398 84 -104 1860 639 1005 909 105 6 73.5 -53 80 5 110 5117.5

2007 Final Results - 19th Season

Name 2B 3B E H HR R RBI SB CG K L S SO W Total
Dakotah Dukes (Riz / Welbig) 447 60 -89 2122 1053 1149 1225 114 15 79.6 -53 152 0 106 6380.6
Fran's Farmhands  (Ruesink) 474 128 -85 2203 819 1117 1207 96 21 98.5 -58 164 15 144 6343.5
Team Hegge Redbirds  (Hegges) 448 90 -121 2111 837 1179 1151 235 6 88.1 -44 142 5 132 6259.1
Bundy's Bombers  (George) 439 66 -133 2147 900 1178 1133 202 27 95.4 -60 92 15 152 6253.4
ABCs Gone Wild  (Bruce Mogen) 445 96 -105 2032 879 1137 1128 144 9 108.3 -43 118 10 180 6138.3
This is the Year (Mick / Nate) 425 64 -115 1969 855 1103 1150 136 9 76 -61 72 5 148 5836
Bottom Feeders (Mike H / Schroeder) 411 78 -97 1914 780 1094 1023 156 21 88.8 -49 150 25 152 5746.8
For Love of the Game (Solberg) 387 54 -92 1904 804 1094 1030 91 24 81.1 -42 158 5 118 5616.1
Leib's Mendoza Line 341 62 -120 1613 627 850 884 96 18 75 -50 166 5 88 4655

2006 Final Results - 18th Season

Name 2B 3B E H HR R RBI SB CG K L S SO W Total
Dakotah Dukes (Riz / Welbig) 449 82 -118 2188 1083 1244 1254 158 24 99.3 -45 136 20 128 6702.3
For Love of the Game (Solberg/Fran) 447 70 -137 2085 948 1234 1124 160 27 85 -67 160 25 136 6297.0
Triple H (Team Hegge) 397 112 -141 1980 966 1182 1152 217 12 77.4 -57 154 5 136 6192.4
Bundy's Bombers (George Henry) 428 64 -149 2075 975 1122 1213 98 39 76.8 -52 112 15 144 6160.8
Who Cares (Lickteig) 370 76 -80 2060 870 1087 1016 222 21 91.9 -63 74 5 120 5869.9
Mogen's Mongrels (Bruce Mogen) 422 92 -89 1969 615 1063 1007 157 30 106.8 -55 106 20 164 5607.8
Touch 'Em All (Mick/Nate) 352 46 -89 1746 1005 1047 1100 70 15 69.9 -45 94 10 140 5560.9
Head Wounds (Mike/Schroeder) 360 30 -111 1854 867 983 1071 45 24 95.9 -62 142 15 132 5445.9
Mendoza Line (Jim Leib) 356 54 -77 1663 678 874 912 58 18 75.5 -58 126 10 154 4843.5

2005 Final Results - 17th Season
Name 2B 3B E H HR R RBI SB CG K L S SO W Total
Bundy's Bombers (George) 451 60 -85 2114 1083 1208 1176 140 39 94.8 -57 164 30 174 6591.8
Who Cares (Jon Lickteig) 365 90 -104 2023 978 1133 1053 192 33 100.2 -49 76 25 144 6059.2
7 Second Delay (Henriksen / Schroeder) 427 76 -141 1975 870 1087 1103 129 39 91.7 -52 162 40 132 5938.7
Redbirds (Team Hegge) 404 56 -127 1908 1014 1029 1106 54 48 94.9 -46 116 30 180 5866.9
For Love of the Game (Solberg / Fran) 400 128 -97 2043 573 1102 952 249 36 80.7 -66 100 10 114 5624.7
ABCs (Bruce Mogen) 438 66 -99 1864 753 1024 979 128 9 64.2 -60 118 5 112 5401.2
Dakotah Dukes (Riz / Welbig) 392 54 -59 1825 768 938 1020 79 39 86.8 -47 100 20 142 5357.8
click here! (Mick / Nate) 332 56 -77 1647 582 879 751 107 33 67.9 -38 32 10 120 4501.9

2004 Final Results - 16th Season
Name 2B 3B CG CS E H HR K L R RBI S SB SO W Total
Bundy's Bombers (George) 442 90 33 -56 -139 2252 873 70.5 -46 1273 1107 108 162 20 130 6319.5
We Beat George Last Year (Mick / Nate) 426 38 15 -20 -118 2049 1092 92.1 -49 1101 1258 26 75 15 146 6146.1
Who Cares (Jon Lickteig) 413 88 15 -66 -96 2151 924 66.4 -59 1193 1083 108 167 5 86 6078.4
Dakotah Dukes (Riz / Welbig) 415 68 27 -38 -125 2000 951 93 -53 1121 1130 126 163 15 156 6049.0
ABCs (Bruce Mogen) 348 46 15 -38 -103 1851 1029 84.5 -52 1038 1119 200 73 15 156 5781.5
For Love of the Game (Dale Solberg) 388 70 27 -39 -82 1846 906 111.5 -57 1103 1039 166 74 25 158 5735.5
Redbirds (Team Hegge) 371 50 18 -65 -78 1924 885 75.9 -51 1060 1053 122 129 20 128 5641.9
Kerry in '04 (Henriksen / Stads) 340 48 9 -32 -90 1621 912 81.1 -49 945 1002 106 46 10 98 5047.1

2003 Final Results - 15th Season
Name 2B 3B CG CS E H HR K L R RBI S SB SO W Total
Dakotah Dukes (Riz / Welbig) 483 68 45 -58 -248 2129 819 111.4 -47 1115 1127 166 175 30 196 6111.4
Who Cares (Jon Lickteig) 415 76 27 -46 -152 2051 1002 89.6 -57 1162 1140 132 107 20 126 6092.6
Redbirds (Team Hegge) 404 66 39 -25 -260 1937 1011 87.2 -44 1065 1131 76 59 35 140 5721.2
I Like Your Team...Really (Mick / Nate) 398 56 21 -32 -212 1855 954 86.9 -62 1094 1139 146 80 15 162 5700.9
Bundy's Bombers (George Henry) 430 112 66 -38 -220 1997 807 81.3 -59 1100 1010 122 88 15 156 5667.3
ABCs (Bruce Mogen) 364 76 39 -51 -184 1923 846 105.7 -67 1076 1055 158 133 35 148 5656.7
The Bretts (Henriksen / Stads) 422 50 24 -44 -170 1908 846 83.9 -49 1074 1095 114 91 5 134 5583.9
Lily Wildcats (Dale Solberg) 247 46 15 -32 -146 1535 873 70 -57 947 973 30 120 5 126 4752.0

2002 Final Results - 14th Season

Name 2B 3B CG CS E H HR K L R RBI S SB SO W Total
Redbirds (Team Hegge)     397 48 27 -36 -260 2060 1080 66.1 -98 1180 1240 64 103 15 116 6002.1
Bundy's Bombers (George Henry) 428 110 27 -84 -208 2115 828 66.1 -100 1195 1081 126 238 20 130 5972.1
Bretts (Henriksen/Stadem) 394 64 39 -62 -206 1968 876 100.9 -94 1083 1019 156 179 30 146 5692.9
ABC's (Bruce Mogen) 387 50 15 -20 -264 1851 894 92.1 -90 1022 1093 186 75 10 164 5465.1
Solby's Sluggers (Dale Solberg) 414 36 36 -36 -212 1897 864 99.5 -112 1010 1057 112 51 30 150 5396.5
Florida Arlens (Moe/Jon) 351 50 30 -37 -216 1728 894 86.5 -100 1013 1014 24 96 10 160 5103.5
Dakotah Dukes (Riz/Welbig) 362 84 36 -67 -184 1728 684 82 -68 949 864 174 156 20 164 4984    
24 / 7 (Mick / Nate) 355 66 39 -55 -154 1658 810 66.9 -78 915 966 84 93 35 124 4924.9

2001 Final Results - 13th Season
Name Total
Bundy's Bombers (George) 6289.9
Florida Arlens 6090.4
Solby's Sluggers 6048.4
Dakotah Dukes 5923.2
Team Hegge Redbirds 5598.0
Left 'Ya Hanging (Mick/Nate) 5544.2
Mogen's Mongrels 5484.6
The Bretts 5382.9

2000 Final Results - 12th Season
Name 2B 3B HR RBI SB CS E R H S W K L CG ShO Total
The Bretts,  (Mike H) 445 104 954 1245 186 -68 -196 1281 2063 140 150 74.6 -116 15 15 6292.6
Team Hegge Redbirds 375 70 1107 1273 103 -38 -256 1171 1991 124 172 98.9 -108 51 20 6153.9
Solby's Sluggers 392 70 1023 1174 127 -37 -188 1140 1986 132 118 82.7 -104 36 20 5971.7
Eat Me Beat Me, Lickteig 399 46 1053 1196 122 -44 -162 1143 1898 150 146 90.1 -126 42 15 5968.1
Bundy's Bombers 420 66 948 1160 50 -39 -204 1072 1953 76 162 117.9 -138 54 45 5742.9
Mogen's Mongrels 397 80 939 1077 157 -58 -220 1117 1897 78 128 83.0 -116 36 5 5600.0
Left Ya Hangin', Solberg 423 48 921 1097 105 -66 -260 1100 1893 98 158 103.8 -114 51 30 5587.8
Dakotah Dukes 358 40 894 1130 112 -42 -210 1123 1840 84 122 74.0 -132 36 15 5444.0

1999 Final Results - 11th Season
Name Total
Solby’s Sluggers (Dale Solberg) 6516.2
Bundy's Bomber's (George Henry) 5966.7
Team Hegge Redbirds 5876.0
Mogen's Mongrels (Bruce Mogen) 5816.4
The Bretts (Mike Henriksen) 5576.5
Dakotah Dukes (Riz / Welbig) 5549.7
Florida Arlens (Moe/Jon Lickteig) 5303.6
Big Sioux Repeaters (Mick Hoglund) 5089.5

1998 Final Results - 10th Anniversary
Name Total
Lake Norden Lakers (Mick) 6217.0
Florida Arlens 6088.3
Mogen's Mongrels 5922.9
Team Hegge Redbirds 5699.9
The Bretts 5638.6
Dakotah Dukes 5637.9
Bundy's Bombers 5582.1
Solby's Sluggers 5288.1

1997 Final Results - 9th Season
Name Total
Bundy's Bombers 5691.1
Solby's Sluggers 5524.7
The Bretts 5456.3
Dakotah Dukes 5374.9
Lake Norden Lakers 5341.6
Mogen's Mongrels 5335.2
Florida Arlens 5118.6
Team Hegge Redbirds 5029.2

1996 Final Results - 8th Season
Name Total
Bundy's Bombers 6093.6
Dakotah Dukes (Riz) 5923.4
Solby's Sluggers (Dale) 5843.9
Florida Arlens (Moe/Jon Lickteig) 5605.2
Team Hegge Redbirds (Hegge Bros.) 5542.5
The Bretts (Mike H) 5491.6
Mogen's Mongrels 5252.9
Lake Norden Lakers (Mick) 5185.2

1995 Final Results  - 7th Season
Name Total
Bundy's Bombers 5131.9
Solby's Sluggers (Dale) 5125.7
Philly's Phanatics (Mitch Philliber) 4826.0
Team Hegge Redbirds (Hegge Bros.) 4615.1
The Bretts (Mike H) 4410.7
Dakotah Dukes (Riz) 4227.0
Florida Arlens (Moe Lickteig) 4104.7
Ellendale Catfish (Hansen/Hoglund) 3771.6

1994 Final Results (Strike Shortned) - 6th Season
Name Total
Monson's Minnesota Maulers 4550
Da Boys (Dale "Buck" Solberg) 4515
Bundy's Bombers (Geo) 4361
The Bretts (Mike H)  3809
Philly's Phanatics (Mitch Philliber) 3715
Dakotah Dukes (Riz) 3626
Haaksters (Jason Haak) 3568
Florida Arlens (Moe Lickteig) 3469

1993 Final Results - 5th Season
Name Total
Haaksters (Jason Haak) 5964.4
Bundy's Bombers (Geo) 5648.9
Dakotah Dukes (Riz) 5161.8
Florida Arlens (Moe Lickteig)  5114.4
Monson's Mongoloids (Scott Monson) 4921.4
Henry Juniors (Nate Henry) 4683.1
Dinggelharry Dingies (Steve Hansen) 4671.1
Solby's Sluggers (Dale "Buck" Solberg) 4217.1

1992 Final Results - 4th Season
Name Total
Philly's Phanatics (Mitch Philliber) 5068.8
Bundy's Bombers 4929.0
Haaksters (Jason Haak) 4765.9
Moeman Yanks (Moe Lickteig) 4731.7
IJDGAF (Scott Monson) 4534.7
Solby's Sluggers 4495.3
Dakotah Dukes 4249.9

1991 Final Results - 3rd Season
Name Total
Bundy's Bombers 5764.4
Mike Storm 4978.2
Dakotah Dukes (Riz) 4855.8
Solby's Sluggers 4758.9
Philly's Phanatics (Mitch Philliber) 4686.1
Monson's Mongoloids (Scott Monson) 4506.9
Haaksters (Jason Haak) 4254.0
Jeremy Hegg 4217.1

1990 Final Results - 2nd Season

Name 2B 3B CG CS E H HR K L R RBI S SB SO W Total
Bundy's Bombers (George Henry)                                   5764.4
Mike Storm                               4978.2
Dakotah Dukes (Steve Riswold)                               4853.8
Solby's Sluggers (Dale Solberg)                               4758.9
Mitch Philliber                               4686.1
Scott Monson                               4506.9
Jason Haak                               4254.0
Jeremy Hegg                               4217.1

1989 (CHARTER SEASON) Final Results

Name 2B 3B CG CS E H HR K L R RBI S SB SO W Total
Bundy's Bombers (George Henry)                                   5349.3
Jeremy Hegg                               5228.9
Mike Storm                               5186.1
Greg Carlson                               4465.9
Greg Buskerud                               4194.1
Dakotah Dukes (Steve Riswold)                               3866.6
Billy Decker                               3825.7
Arlie Brende                               3711.6

 

 

 

 

 

     

  © 1996 - 2015 Steve Riswold